1st XV Playing Record as far as is known
Showing all records
| Season | P | W | D | L | F | A | Captain |
|---|---|---|---|---|---|---|---|
| 1874/75 | 8 | 4 | 1 | 3 | 15 | 14 | H F Gibbs |
| 1875/76 | 8 | 5 | 0 | 3 | 22 | 24 | H F Gibbs |
| 1876/77 | 11 | 4 | 3 | 4 | 26 | 10 | R Pinhorn |
| 1877/78 | 12 | 7 | 5 | 0 | 33 | 23 | R Pinhorn |
| 1878/79 | 8 | 4 | 1 | 3 | 16 | 14 | R Bencraft/Pinhorn |
| 1879/80 | 17 | 11 | 3 | 3 | 93 | 11 | G Capper |
| 1880/81 | 19 | 10 | 4 | 5 | 66 | 54 | W C Westlake |
| 1881/82 | 19 | 14 | 3 | 2 | 77 | 41 | F W Randall |
| 1882/83 | 19 | 14 | 3 | 2 | 130 | 0 | F W Randall |
| 1883/84 | 16 | 13 | 1 | 2 | 141 | 15 | F W Randall |
| 1884/85 | 11 | 8 | 1 | 2 | 66 | 11 | F W Randall |
| 1885/86 | 7 | 4 | 1 | 2 | 32 | 21 | F W Randall |
| 1886/87 | 7 | 0 | 1 | 6 | 1 | 26 | F W Randall |
| 1887/88 | 13 | 5 | 0 | 8 | 43 | 40 | A L Oswald |
| 1888/89 | 16 | 8 | 0 | 8 | 73 | 49 | A L Oswald |
| 1889/90 | 13 | 8 | 1 | 4 | 53 | 16 | G K Page |
| 1890/91 | 17 | 10 | 2 | 5 | 114 | 27 | P C Muscratt |
| 1891/92 | 14 | 6 | 5 | 3 | 55 | 9 | P C Muscratt |
| 1892/93 | 14 | 9 | 4 | 1 | 73 | 14 | I MacDonald |
| 1893/94 | 20 | 13 | 1 | 6 | 147 | 29 | I MacDonald |
| 1894/95 | 21 | 13 | 3 | 5 | 143 | 25 | I MacDonald |
| 1895/96 | 23 | 9 | 6 | 7 | 149 | 92 | I MacDonald |
| 1896/97 | 21 | 10 | 2 | 9 | 0 | 0 | M Andreoli |
| 1897/98 | 19 | 9 | 2 | 8 | 0 | 0 | A J L Hill |
| 1898/99 | 20 | 10 | 2 | 8 | 0 | 0 | R W C Fisher |
| 1899/00 | - | - | - | - | - | - | R W C Fisher |
| 1900/01 | Boer War | - | |||||
| 1901/02 | - | - | - | - | - | - | - |
| 1902/03 | - | - | - | - | - | - | - |
| 1903/04 | - | - | - | - | - | - | - |
| 1904/05 | 1 | 1 | 0 | 0 | 22 | 0 | K G Mitchell |
| 1905/06 | 8 | - | - | - | - | - | K G Mitchell |
| 1906/07 | 10 | 8 | 0 | 2 | 168 | 29 | J D Caddick |
| 1907/08 | 9 | 6 | 0 | 3 | - | - | Rev H G Marshall |
| 1908/09 | 22 | 12 | 1 | 9 | 359 | 157 | Rev H G Marshall |
| 1909/10 | 21 | 11 | 1 | 9 | - | - | K G Mitchell |
| 1910/11 | 13 | 8 | 0 | 5 | 265 | 105 | Rev A Thompson |
| 1911/12 | 23 | 17 | 1 | 5 | 384 | 105 | H A Haigh-Smith |
| 1912/13 | 23 | 17 | 3 | 3 | 426 | 117 | H A Haigh-Smith |
| 1913/14 | 21 | 13 | 1 | 7 | 317 | 185 | R W F Jesson |
| 1914/15 | Great War | - | |||||
| 1915/16 | - | - | - | - | - | - | - |
| 1916/17 | - | - | - | - | - | - | - |
| 1917/18 | - | - | - | - | - | - | - |
| 1918/19 | - | - | - | - | - | - | - |
| 1919/20 | 15 | 5 | 0 | 10 | 122 | 162 | S C Carter |
| 1920/21 | 15 | 10 | 0 | 5 | 195 | 138 | S C Carter |
| 1921/22 | 20 | 16 | 0 | 4 | 253 | 91 | A S McIntyre |
| 1922/23 | 10 | 8 | 0 | 2 | 100 | 41 | A S McIntyre |
| 1923/24 | 19 | 13 | 0 | 6 | 194 | 151 | H E Pike |
| 1924/25 | 4 | 1 | 1 | 2 | 16 | 26 | E G Boucher |
| 1925/26 | - | - | - | - | - | - | E G Boucher |
| 1926/27 | - | - | - | - | - | - | G C Pope |
| 1927/28 | - | - | - | - | - | - | G H Walker |
| 1928/29 | 26 | 13 | 1 | 12 | 251 | 315 | G H Walker |
| 1929/30 | 27 | 17 | 1 | 9 | 270 | 237 | E J N Vincent |
| 1930/31 | 29 | 20 | 0 | 9 | 418 | 258 | D T Kemp |
| 1931/32 | 26 | 7 | 4 | 15 | 168 | 287 | I B N Vincent |
| 1932/33 | 27 | 23 | 3 | 1 | 425 | 91 | I B N Vincent |
| 1933/34 | 26 | 11 | 2 | 14 | 339 | 339 | D T Kemp |
| 1934/35 | 29 | 18 | 0 | 11 | 369 | 237 | H D Bilham |
| 1935/36 | 31 | 25 | 0 | 6 | 571 | 239 | D T Kemp |
| 1936/37 | 30 | 20 | 2 | 8 | 483 | 199 | D T Kemp |
| 1937/38 | 32 | 17 | 2 | 13 | 411 | 276 | Rev F W Cocks |
| 1938/39 | 30 | 16 | 1 | 13 | 340 | 241 | Rev F W Cocks |
| 1939/40 | World War II | - | |||||
| 1940/41 | - | - | - | - | - | - | - |
| 1941/42 | - | - | - | - | - | - | - |
| 1942/43 | - | - | - | - | - | - | - |
| 1943/44 | - | - | - | - | - | - | - |
| 1944/45 | - | - | - | - | - | - | - |
| 1945/46 | - | - | - | - | - | - | - |
| 1946/47 | 20 | 9 | 2 | 9 | 216 | 179 | H W Leach |
| 1947/48 | 28 | 18 | 3 | 7 | 252 | 144 | H W Leach |
| 1948/49 | 30 | 19 | 3 | 8 | 329 | 203 | G Penn-Barrow |
| 1949/50 | 29 | 19 | 3 | 7 | 372 | 141 | J Westwater |
| 1950/51 | 26 | 15 | 5 | 6 | 246 | 126 | J Westwater |
| 1951/52 | 29 | 13 | 5 | 11 | 217 | 189 | F J McGarry |
| 1952/53 | 29 | 10 | 4 | 15 | 172 | 311 | G Davies |
| 1953/54 | 33 | 13 | 1 | 19 | 222 | 312 | J R Aslin |
| 1954/55 | 32 | 14 | 1 | 17 | 192 | 307 | J H King |
| 1955/56 | 31 | 16 | 5 | 10 | 239 | 210 | J H King |
| 1956/57 | 33 | 9 | 2 | 22 | 234 | 322 | D E E Pryor |
| 1957/58 | 35 | 16 | 1 | 18 | 286 | 231 | D E E Pryor |
| 1958/59 | 28 | 15 | 4 | 9 | 272 | 122 | J B Rees |
| 1959/60 | 33 | 18 | 2 | 13 | 267 | 228 | J G Gulliford |
| 1960/61 | 33 | 19 | 2 | 12 | 285 | 186 | P E Sandell |
| 1961/62 | 35 | 17 | 17 | 16 | 333 | 313 | C G Holt |
| 1962/63 | 27 | 16 | 6 | 5 | 288 | 155 | F Perry |
| 1963/64 | 34 | 17 | 1 | 16 | 338 | 382 | F Perry |
| 1964/65 | 34 | 19 | 3 | 12 | 440 | 314 | R W Day |
| 1965/66 | 38 | 27 | 1 | 10 | 492 | 212 | D H Hagan |
| 1966/67 | 42 | 31 | 2 | 9 | 650 | 271 | C G Holt |
| 1967/68 | 36 | 25 | 3 | 8 | 616 | 232 | P L Golding |
| 1968/69 | 33 | 18 | 2 | 13 | 491 | 333 | C G Holt |
| 1969/70 | 33 | 18 | 0 | 15 | 432 | 327 | R M Bullock |
| 1970/71 | 39 | 12 | 1 | 26 | 507 | 537 | R M Bullock |
| 1971/72 | 37 | 20 | 2 | 15 | 473 | 497 | D Belle |
| 1972/73 | 43 | 16 | 3 | 24 | 451 | 569 | M J O'Connell |
| 1973/74 | 40 | 23 | 0 | 17 | 678 | 510 | P Hudson |
| 1974/75 | 41 | 26 | 2 | 13 | 762 | 423 | A J Kingdom |
| 1975/76 | 38 | 21 | 2 | 15 | 565 | 465 | A J Kingdom |
| 1976/77 | 37 | 26 | 1 | 11 | 615 | 453 | D H Prout |
| 1977/78 | 34 | 22 | 1 | 11 | 482 | 362 | I Wilkie |
| 1978/79 | 35 | 27 | 0 | 8 | 768 | 298 | S Mason-Elliott |
| 1979/80 | 40 | 30 | 1 | 9 | 868 | 432 | S Mason-Elliott |
| 1980/81 | 37 | 23 | 2 | 12 | 526 | 361 | B Musk |
| 1981/82 | 38 | 20 | 2 | 16 | 493 | 469 | B Musk |
| 1982/83 | 38 | 17 | 5 | 16 | 448 | 410 | D Bevis |
| 1983/84 | 39 | 20 | 1 | 18 | 467 | 578 | P Thomas |
| 1984/85 | 34 | 9 | 4 | 21 | 363 | 533 | P Lilley |
| 1985/86 | 36 | 11 | 1 | 24 | 333 | 677 | D Grinham |
| 1986/87 | 37 | 11 | 1 | 25 | 417 | 688 | C Thomason |
| 1987/88 | 38 | 1 | 0 | 37 | 191 | 1244 | Joe Lawless |
| 1988/89 | 31 | 9 | 0 | 22 | 214 | 817 | Joe Lawless |
| 1989/90 | 24 | 8 | 1 | 15 | 187 | 442 | Dave Chessell |
| 1990/91 | 32 | 12 | 1 | 19 | 360 | 640 | Dave Chessell |
| 1991/92 | 28 | 11 | 0 | 17 | 326 | 374 | Dave Chessell |
| 1992/93 | 31 | 22 | 0 | 9 | 685 | 383 | Stuart Good |
| 1993/94 | 29 | 15 | 0 | 14 | 414 | 538 | Stuart Good |
| 1994/95 | 28 | 14 | 0 | 14 | 429 | 450 | Shaun Magill |
| 1995/96 | 24 | 6 | 1 | 17 | 343 | 521 | Shaun Magill |
| 1996/97 | 28 | 19 | 0 | 9 | 783 | 460 | Dave Sherry |
| 1997/98 | 25 | 16 | 1 | 8 | 681 | 277 | John-Paul Cooke |
| 1998/99 | 25 | 16 | 0 | 9 | 628 | 412 | John-Paul Cooke |
| 1999/00 | 24 | 14 | 0 | 10 | 461 | 434 | Steve Le Bas |
| 2000/01 | 27 | 22 | 1 | 4 | 786 | 263 | Steve Le Bas |
| 2001/02 | 28 | 13 | 1 | 14 | 542 | 665 | Steve Le Bas |
| 2002/03 | 23 | 4 | 1 | 18 | 326 | 605 | Ollie Joisce |
| 2003/04 | 25 | 18 | 0 | 7 | 582 | 393 | Russell Clarke |
| 2004/05 | 27 | 21 | 0 | 6 | 597 | 369 | Russell Clarke |
| 2005/06 | 27 | 10 | 2 | 15 | 413 | 517 | Mark Sharpe |
| 2006/07 | 27 | 24 | 0 | 3 | 802 | 324 | Tim Higham |
| 2007/08 | 25 | 19 | 0 | 6 | 416 | 414 | Tim Higham |
| 2008/09 | 33 | 31 | 0 | 2 | 957 | 289 | Tim Higham |
| 2009/10 | 26 | 13 | 2 | 11 | 491 | 422 | Tim Higham |
| 2010/11 | 26 | 20 | 0 | 6 | 821 | 400 | Chris Hamp |
| 2011/12 | 27 | 10 | 1 | 16 | 523 | 671 | Mark Greenhalgh |
| 2012/13 | 27 | 1 | 2 | 24 | 352 | 1023 | Mark Greenhalgh |
| 2013/14 | 26 | 8 | 2 | 16 | 444 | 558 | Dave Linton |
| 2014/15 | 24 | 9 | 0 | 15 | 417 | 617 | Dave Linton |
| 2015/16 | 27 | 13 | 1 | 13 | 416 | 687 | Joby Kochanowski |
| 2016/17 | 25 | 15 | 0 | 10 | 624 | 515 | Joby Kochanowski |
| 2017/18 | 28 | 16 | 0 | 12 | 760 | 640 | Joby Kochanowski |
| 2018/19 | 25 | 12 | 1 | 12 | 567 | 598 | Joby Kochanowski |
| 2019/20 | 18 | 7 | 0 | 11 | 388 | 494 | not elected |
| 2020/21 | COVID PANDEMIC | G Goff | |||||
| 2021/22 | 21 | 7 | 0 | 14 | 441 | 626 | G Goff |
| 2022/23 | 22 | 7 | 0 | 15 | 554 | 576 | G Goff |
| 2023/24 | 20 | 8 | 0 | 12 | 493 | 856 | G Goff |
| 2024/25 | 22 | 5 | 0 | 17 | 527 | 805 | not elected |
| 2025/26 | 23 | 18 | 1 | 4 | 931 | 371 | T Long |
